Calories Guide
BURN THOSE CALORIES! (estimates for a 150-pound person)
| ACTIVITY | CALORIES BURNED IN ONE HOUR | APPROXIMATELY HOW LONG IT WILL TAKE TO BURN 150 CALORIES |
| Walking | 270 – 440 | 25 minutes |
| Tennis | 400 – 545 | 20 minutes |
| Swimming | 275 -545 | 25 minutes |
| Jogging | 545 – 740 | 15 minutes |
| Bicycling | 410 – 545 | 20 minutes |
| Cross Country Skiing | 610 – 700 | 15 minutes |
| Running | 650-920 | 12 Minutes |
| Shopping | 155 | 1 Hour |
| Housework | 240 | 35 minutes |
| Raking leaves | 270 | 35 minutes |
| Gardening | 340 | 25 minutes |
Calculate your own Body Mass Index
BMI: Weight (lb) x 703
Height (in)
Underweight = <18.5
Normal weight = 18.5 – 24.9
Overweight = 25 – 29.9
Obesity = BMI of 30 or greater



